Map › Rankings
AI data center rankings
Which states and campuses lead the AI build-out. Updated October 19, 2026.
States with the most AI power (operating + planned)
| # | State | AI power now | AI power planned | AI campuses |
|---|---|---|---|---|
| 1 | Texas | 1.3 GW | 54.1 GW | 30 |
| 2 | Utah | 133 MW | 23 GW | 5 |
| 3 | Ohio | 1.5 GW | 20.8 GW | 10 |
| 4 | New Mexico | 87 MW | 8.8 GW | 3 |
| 5 | Oklahoma | 368 MW | 8.1 GW | 6 |
| 6 | Virginia | 1 GW | 6.9 GW | 8 |
| 7 | Georgia | 681 MW | 6.5 GW | 5 |
| 8 | Arizona | 899 MW | 6.3 GW | 7 |
| 9 | Pennsylvania | 108 MW | 6.1 GW | 5 |
| 10 | Indiana | 1.2 GW | 4.3 GW | 4 |
| 11 | Louisiana | 0 MW | 5 GW | 1 |
| 12 | Florida | 0 MW | 4 GW | 1 |
| 13 | West Virginia | 0 MW | 4 GW | 2 |
| 14 | Nevada | 161 MW | 3.6 GW | 3 |
| 15 | Illinois | 0 MW | 3.6 GW | 2 |
Biggest AI data center campuses (by full planned size)
| # | Campus | Where | Status | Power |
|---|---|---|---|---|
| 1 | Fermi America Project Matador | Carson County (Amarillo), TX | Being built | 11 GW planned |
| 2 | PORTS Technology Campus | Piketon, OH | Being built | 10 GW planned |
| 3 | Delta Gigasite | Delta, UT | Being built | 10 GW planned |
| 4 | Stratos AI Campus | Lucin, UT | Planned | 9 GW planned |
| 5 | PORTS-Pike Technology Campus | Jasper, OH | Planned | 8 GW planned |
| 6 | New Era Lea Data Center | Lea County, NM | Planned | 7 GW planned |
| 7 | Meta Hyperion | Holly Ridge, Richland Parish, LA | Being built | 5 GW planned |
| 8 | Data City, Texas | Laredo, TX | Planned | 5 GW planned |
| 9 | Homer City Energy Campus | Homer City, PA | Being built | 4.5 GW planned |
| 10 | PowerHouse Caldwell County | Uhland, TX | Planned | 4 GW planned |
| 11 | Joule Energy and Data Center Campus | Holden, UT | Being built | 4 GW planned |
| 12 | DCIP DeSoto County AI Data Center | DeSoto County, FL | Planned | 4 GW planned |
| 13 | AWS GW Ranch | Pecos, TX | Planned | 4 GW planned |
| 14 | Project Merlin (Helios II) | McGregor, TX | Planned | 3.5 GW planned |
| 15 | Plainsmen Project Thunderbird | Garfield County, OK | Planned | 3.3 GW planned |
| 16 | Project Camellia | Effingham County, GA | Planned | 3.2 GW planned |
| 17 | Matrix Data Center Campus | Sulphur Springs, TX | Planned | 3 GW planned |
| 18 | Stak Energy North Slope | North Slope, AK | Planned | 3 GW planned |
| 19 | AWS North Creek Technology Campus | Mineral, Louisa County, VA | Planned | 3 GW planned |
| 20 | Vermaland La Osa Campus | Pinal County, AZ | Planned | 3 GW planned |
Biggest estimated water users (operating sites)
| # | Campus | Where | Cooling water a day (est.) | Homes' worth of power |
|---|---|---|---|---|
| 1 | Project Rainier (New Carlisle) | New Carlisle, IN | ~2.2 million gal | ~787,290 |
| 2 | Colossus 2 | Memphis, TN | ~2 million gal | ~718,203 |
| 3 | Microsoft Fairwater Atlanta | Fayetteville, GA | ~1.4 million gal | ~482,851 |
| 4 | QTS Richmond campus | Sandston, VA | ~1.2 million gal | ~426,670 |
| 5 | Meta Prometheus | New Albany, OH | ~1 million gal | ~357,583 |
| 6 | EdgeCore Mesa (PH03) | Mesa, AZ | ~971,632 gal | ~341,640 |
| 7 | OpenAI Stargate Abilene | Abilene, TX | ~909,016 gal | ~319,623 |
| 8 | Google Pryor | Pryor, OK | ~794,579 gal | ~279,386 |
| 9 | Colossus 1 | Memphis, TN | ~734,122 gal | ~258,128 |
| 10 | Google New Albany | New Albany, OH | ~719,008 gal | ~252,814 |
Estimates from power capacity and US-average cooling water use (Berkeley Lab). Actual use varies by cooling design; some newer campuses use closed-loop cooling that uses far less.
States with the most AI campuses being built or planned
States with the most data centers overall
| # | State | Data centers |
|---|---|---|
| 1 | Virginia | 490 |
| 2 | Texas | 419 |
| 3 | California | 245 |
| 4 | Georgia | 232 |
| 5 | Illinois | 223 |
| 6 | New York | 192 |
| 7 | Florida | 175 |
| 8 | New Jersey | 129 |
| 9 | Ohio | 113 |
| 10 | Arizona | 89 |
| 11 | Oregon | 83 |
| 12 | Washington | 64 |
| 13 | North Carolina | 63 |
| 14 | Iowa | 62 |
| 15 | Pennsylvania | 60 |
Counts from ElectricChoice (Oct 2026).